Compare
OttoCall vs RingCentral, Dialpad and 8x8.
An honest feature comparison. Numbers based on publicly listed plans as of 2026; verify current pricing on each vendor's site.
| Feature | OttoCall | RingCentral | Dialpad | 8x8 |
|---|---|---|---|---|
| Starting price (US, per user/mo) | $34.99 | $30 | $27 | $28 |
| 15-day free trial, no credit card | ||||
| Cloud phone system | ||||
| Contact center in base tier | ||||
| Skill-based routing | ||||
| Call recording included | ||||
| SMS/A2P messaging | ||||
| Video meetings | ||||
| Virtual numbers UK/US/CA/UAE/IN | Partial | Partial | Partial | |
| CRM integrations (Salesforce, HubSpot, Zoho) | ||||
| Open API + webhooks | ||||
| SSO / SAML | Enterprise | Standard+ | Standard+ | Standard+ |
| Country-aware pricing |
Trademarks belong to their respective owners. Comparison is for informational purposes only. RingCentral, Dialpad and 8x8 are competitors, not affiliates or partners.
Ready to modernize your business communications?
15-day free trial. No credit card required.
